EVE-Radio Request Viewer
:
Artist - Title (Duration) | Time Requested | Status | Requested by |
K.C. & The Sunshine Band - Give It Up (4:05) | 2018-12-11 18:46:15 | played 200 | DJ Riggs |
Demi Lovato - Heart Attack (3:31) | 2018-07-28 18:43:43 | played 200 | Kilzool |
Sam Bailey - Skyscraper (3:41) | 2018-07-28 18:42:51 | played 200 | Kilzool |
Pendulum - Slam (5:45) | 2018-04-23 22:06:21 | played 200 | Castigatus |
Linkin Park - Bleed It Out (2:44) | 2018-03-17 07:55:38 | played 200 | Bad_Wolves |
Linkin Park and Jay-Z - Numb/Encore (3:26) | 2018-03-17 06:34:50 | played 200 | Bad_Wolves |
Seal - Kiss From A Rose (4:49) | 2017-11-07 06:16:42 | played 200 | Raxon |
ACDC - Back in Black (4:17) | 2017-08-25 15:46:41 | played 200 | djaccy |
ACDC - Back in Black (4:17) | 2017-08-25 05:47:31 | played 200 | djaccy |
ACDC - Back in Black (4:17) | 2017-08-24 05:43:19 | played 200 | djaccy |
Lady Gaga - Beautiful, Dirty, Rich (2:53) | 2017-07-19 03:50:05 | played 200 | Kircia |
Hanson - Mmmbop (3:58) | 2017-06-28 21:27:32 | played 200 | carvern1 |
Hanson - Mmmbop (4:00) | 2017-06-23 03:17:23 | played 200 | carvern1 |
Hanson - Mmmbop (4:00) | 2017-06-22 04:21:00 | played 200 | carvern1 |
Journey - Don't Stop Believin' (4:09) | 2017-06-22 04:17:30 | ignored 605 | carvern1 |
Journey - Don't Stop Believin' (4:09) | 2017-06-22 04:04:15 | played 200 | carvern1 |
AC/DC? - Thunderstruck [Live] (6:35) | 2017-05-26 17:33:05 | played 200 | txMaddog |
Kid Rock - All Summer Long (4:55) | 2017-05-26 17:32:08 | played 200 | txMaddog |
Whitesnake - Slide It In (3:20) | 2017-05-26 17:30:35 | played 200 | txMaddog |
Nightwish - Angels Fall First (5:35) | 2017-05-21 13:03:07 | played 200 | Buford Night |
Captain Jack - Captain Jack (4:08) | 2017-05-20 00:57:40 | played 200 | Buford Night |
Dire Straits - Walk Of Life (4:13) | 2017-04-19 20:37:10 | played 200 | PeregrineFalcon |
Captain Jack - Captain Jack (4:08) | 2017-03-17 17:16:04 | played 200 | Buford Night |
Queen and David Bowie - Under Pressure (3:57) | 2017-03-17 17:08:54 | ignored 605 | Buford Night |
Queen and David Bowie - Under Pressure (3:57) | 2017-03-17 17:08:18 | played 200 | Buford Night |
Johnny Cash - Hurt (3:39) | 2017-03-17 17:06:08 | played 200 | Buford Night |
Elvis Presley - Suspicious Minds (4:31) | 2017-03-17 16:58:59 | played 200 | Buford Night |
Ozzy Osbourne - Breakin' All the Rules (5:13) | 2017-02-19 15:12:55 | played 200 | ChYph3r |
Nightwish - The Islander (5:06) | 2017-02-15 06:03:27 | played 200 | Pantheons |
Ke$ha - Animal (Billboard Remix) (4:16) | 2017-02-11 00:49:40 | played 200 | Pantheons |
Carly Rae Jepsen - Call Me Maybe (3:14) | 2017-02-11 00:45:59 | played 200 | Pantheons |
Mike Oldfield - Moonlight Shadow (3:35) | 2017-02-11 00:20:00 | played 200 | Pantheons |
Marky Mark and The Funky Bunch - Good Vibrations (Ultimix Remix) (5:34) | 2017-02-11 00:18:51 | played 200 | Pantheons |
Nightwish - The Islander (5:06) | 2017-02-11 00:18:19 | played 200 | Pantheons |
Nightwish - The Islander (5:06) | 2017-02-10 18:51:15 | played 200 | Pantheons |
Röyksopp - Eple (full version) (6:11) | 2017-01-14 03:27:30 | played 200 | Palu Whoda |
Zoe - Sunshine On A Rainy Day (3:58) | 2017-01-14 03:26:36 | played 200 | Palu Whoda |
Barry White - You're The First, The Last, My Everything (3:27) | 2017-01-14 03:26:05 | played 200 | Palu Whoda |
Dubstar - Not So Manic Now (4:28) | 2017-01-14 03:25:25 | played 200 | Palu Whoda |
Harry Nilsson - Without You (3:20) | 2017-01-14 03:23:08 | played 200 | Palu Whoda |
David Essex - Silver Dream Machine (3:35) | 2017-01-14 03:21:29 | played 200 | Palu Whoda |
Semisonic - Secret Smile (4:40) | 2016-12-08 04:14:30 | played 200 | Dirk Baierd |
Oasis - Cast No Shadow (4:52) | 2016-12-08 04:09:40 | played 200 | Dirk Baierd |
Aloe Blacc - The Man (5:02) | 2016-12-08 04:06:51 | played 200 | Dirk Baierd |
Passenger - Let Her Go (4:13) | 2016-12-08 04:04:44 | played 200 | Dirk Baierd |
Linkin Park - In The End (3:36) | 2016-11-17 16:05:59 | played 200 | Scorpi |
Bruno Mars - Gorilla (4:02) | 2016-11-17 16:05:22 | ignored 605 | Scorpi |
Bruno Mars - Gorilla (4:02) | 2016-11-17 16:05:20 | ignored 605 | Scorpi |
Bruno Mars - Gorilla (4:02) | 2016-11-17 16:05:20 | played 200 | Scorpi |
Len - Steal My Sunshine (4:08) | 2016-10-16 10:14:35 | ignored 605 | djaccy |
Legend | |
600 - Requested song is offline and can not be played 601 - Song recently played 602 - Artist recently played 603 - Song already in queue to be played 604 - Artist already in queue to be played 605 - Song already in request list 606 - Artist already in request list 609 - Track recently played 610 - Track already in queue to be played 611 - Track already in request list 612 - Album already in queue to be played |
700 - Invalid request. (Unknown error with request) 701 - Banned 702 - Banned until mm:ss 703 - Requested song ID invalid 704 - Request limit reached. You can only request xx songs every xx minutes 705 - Request limit reached. You can only request xx songs per day 706 - Requests are disabled 707 - Authorization failed. IP not in allowed list 708 - You have already requested this song and it is waiting in the request queue to be played |